
Winner Pro Plus Rack 2KR UPS
| MODEL | Winner Pro+ 2KR(L) | ||
| PHASE | Single phase with ground | ||
| CAPACITY * | 2000 VA / 1800 W | ||
| INPUT | |||
| Nominal Voltage | 110/115/120/127VAC or 208/220/230/240VAC | ||
| Input Voltage Range | 60-145 VAC or 120-300 VAC (Based on load at 50%) 90-145 VAC or 180-300 VAC (Based on load at 100%) |
||
| Frequency Range | 40 Hz ~ 70 Hz | ||
| Power Factor | 0.99 @ Nominall Voltage (100% load) | ||
| OUTPUT | |||
| Output Voltage | 110/115/120/127VAC or 208/220/230/240VAC | ||
| Voltage Regulation | ± 1 % | ||
| Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | ||
| Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 0.5% | ||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | 3% THD (Linear Load) 6% THD (Non-linear Load) |
||
| Transfer Time | AC Mode to Battery Mode | Zero | |
| Inverter to Bypass | 4 ms (Typical) | ||
| Waveform (Batt. Mode) | Pure Sinewave | ||
| EFFICIENCY | |||
| AC Mode | 89% | ||
| Battery Mode | 87% | ||
| BATTERY | |||
| Standard Model | Battery Type | 12 V / 9 Ah | |
| Numbers | 4 | ||
| Typical Recharge Ti me | 4 hours recover to 90% capacity | ||
| Charging Current ( max.) | 1A | ||
| Charging Voltage | 54.7 VDC ±1% | ||
| Long-run Model ** | Battery Type | Depending on applications | |
| Numbers | 6 | ||
| Charging Current ( max.) | 1.0A/2.0A/4.0A/6.0 A | ||
| Charging Voltage | 82.1 VDC ±1% | ||
| INDICATORS | |||
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
| ALARM | |||
| Battery Mode | Sounding every 4 seconds | ||
| Low Battery | Sounding every second | ||
| Overload | Sounding twice every second | ||
| Fault | Continuously sounding | ||
| PHYSICAL | |||
| Standard Model | Dimension, D x W x H (mm) | 410 x 438 x 88 | |
| Net Weight (kgs) | 19 | ||
| Long-run Model ** | Dimension, D x W x H (mm) | 410 x 438 x 88 | |
| Net Weight (kgs) | 12 | ||
| ENVIRONMENT | |||
| Humi dity | 20-90 % RH @ 0- 40°C (No n-condensing) | ||
| Noise Level | Less than 50dB @ 1 Meter | ||
| MANAGEMENT | |||
| S mart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||



