
APEX 800VA UPS
| MODEL | Apex 800 | |
| CAPACITY | 800 VA / 480 W | |
| INPUT | ||
| Voltage | 110/120 VAC or 220/230/240 VAC | |
| Voltage Range | 81-145 VAC / 162-290 VAC | |
| Frequency Range | 60/50 Hz (Auto sensing) | |
| OUTPUT | ||
| Output Voltage | 110/120 VAC or 220/230/240 VAC | |
| AC Voltage Regulation (Batt. Mode) | ± 10% | |
| Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | |
| Transfer Time | Typical 2-6 ms | |
| Waveform (Batt. Mode):
Output outlet count: |
Simulated Sinewave
2x Schuko |
|
| BATTERY | ||
| Battery Type & Number | 12 V/9 Ah x 1 | |
| Typical Recharge Time | 4 hours recover to 90% capacity | |
| PROTECTION | ||
| Full Protection | Overload, discharge, and overcharge protection | |
| INDICATORS | ||
| LCD Model | Input voltage, output voltage, battery capacity, load level and UPS status | |
| LED Model | AC Mode | Green lighting |
| Battery Mode | Green flashing | |
| Fault | N/A | |
| ALARM | ||
| Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | |
| Overload | Sounding every 0.5 second | |
| Fault | Continuously sounding | |
| PHYSICAL | ||
| LED Model | Dimension, D x W x H (mm) | 279 x 101 x 142 |
| Net Weight (kgs) | 4.9 | |
| LCD Model | Dimension, D x W x H (mm) | 300 x 101 x 142 |
| Net Weight (kgs) | 5.0 | |
| ENVIRONMENT | ||
| Humidity | 0-90 % RH @ 0- 40°C (Non-condensing) | |
| Noise Level | Less than 40dB | |



