
Winner Pro Plus Rack 10KR UPS
| MODEL | Winner Pro+ 10KR (L) | ||
| PHASE | Single phase with ground | ||
| CAPACITY * | 10000 VA / 9000 W | ||
| INPUT | |||
| Nominal Voltage | 208/220/230/240VAC | ||
| Input Voltage Range | 110-300 VAC (Based on load at 50%) 176-300 VAC (Based on load at 100%) |
||
| Frequency Range | 46~54 Hz or 56~64 Hz | ||
| Power Factor | 0.99 @ Nominall Voltage (100% load) | ||
| OUTPUT | |||
| Output Voltage | 208/220/230/240VAC | ||
| Voltage Regulation | ± 1 % | ||
| Frequency Range (Synchronized Range) | 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | ||
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | 3% THD (Linear Load) 5% THD (Non-linear Load) |
||
| Transfer Time | AC Mode to Battery Mode | 0 ms | |
| Inverter to Bypass | 0 ms | ||
| Waveform (Batt. Mode) | Pure Sinewave | ||
| EFFICIENCY | |||
| AC Mode | 93% | ||
| Battery Mode | 91% | ||
| BATTERY | |||
| Standard Model | Battery Type | 12 V / 9 Ah | |
| Numbers | 16 | 20 | |
| Typical Recharge Time | 9 hours recover to 90% capacity | ||
| Charging Current ( max.) | 1A/2A (Adjustable) | ||
| Charging Voltage | 218.4 VDC±1% | 273VDC ±1% | |
| Long-run Model ** | Battery Type | Depending on applications | |
| Numbers | 16 ~ 20 ( Adjustable) | ||
| Charging Current ( max.) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16 pcs batteries) | ||
| Charging Voltage | 218.4 VDC ± 1% (Based on 16 pcs batteries) | ||
| INDICATORS | |||
| LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
| ALARM | |||
| Battery Mode | Sounding every 4 seconds | ||
| Low Battery | Sounding every second | ||
| Overload | Sounding twice every second | ||
| Fault | Continuously sounding | ||
| PHYSICAL | |||
| Standard Model | Dimension, D x W x H (mm) | UPS Unit: 580x438x133[3U] Battery Pack: 580x438x133 [3U] |
|
| Net Weight (kgs) | UPS Unit: 18 Battery Pack: 51 |
UPS Unit: 18 Battery Pack: 61 |
|
| Long-run Model ** | Dimension, D x W x H (mm) | 580 x 438 x 133[3U] | |
| Net Weight (kgs) | 18 | ||
| ENVIRONMENT | |||
| Humi dity | 0-95% RH @ 0-40°C (non-condensing) | ||
| Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | |
| MANAGEMENT | |||
| S mart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||




