
Fiber Optic Cable Armoured 9/125 outdoor multi tube
Technical characteristics
1) The unique extruding technology provides the fibers in the tube with good flexibility and bending endurance
2) The unique fiber excess length control method provides the cable with excellent mechanical and environmental properties Multiple water blocking material filling provides dual water blocking function
Construction:
- Fiber single mode G652D
- Multi Loose tube
- Armored
- HDPE sheath
| Fiber count | 12 | 24 | 36 | 48 | 96 |
| Max. No of loose tube | 1 | 2 | 3 | 4 | 8 |
| Fiber No. per tube | 12 | ||||
| Center strength member | FRP 1.8 MM | ||||
| Loose tube diameter | 1.7±0.1 mm | ||||
| Armored | Corrugated steel | ||||
| Outer sheath thickness | 1.5±0.1 mm | ||||
| Outer sheath material | HDPE | ||||
| Cable OD mm | 9.6±0.2 MM | ||||
| Cable weight | 80KG±5/KM | ||||
| Tensile | 4KN | ||||
| Operation temperature range | -40 d℃ to + 70 ℃ | ||||
| Installation temperature range | -40℃ to + 70 ℃ | ||||
| Transport and storage temperature
range |
-40℃ to + 70 ℃ | ||||
| Crush resistance | 1000 N/10cm | ||||
| Minimal installation bending radius | 20 x OD | ||||
| Minimal operation bending radius | 10 x OD | ||||




