LAN Cable CAT5 F/UTP 4x2x24 AWG Indoor
Application:
PBX, V.11, X.21, ISDN, Ethernet (10Base-T), ATM-25/52/155 Mbit/s, 100VG-AnyLAN, Fast Ethernet (100BASE-TX), Token Ring 16/100 Mbit/s, Gigabit Ethernet (1000BASE-T), Firewire 100 Mbit/s, ATM LAN 1,2 Gbit/s
Сompliance with the requirements:
Cable: IEC 61156-5 (cat.5e)
Cabling: ISO/IEC 11801-1 & EN 50173-1 (class D), ANSI/TIA 568-С.2 (cat.5e)
Fire safety: IEC 60332-1, CPR class Eca
Mechanical characteristics:
Тemperature range:
- During installation -10 °C … +60 °C
- After installation -20 °C … +60 °C
Bending radius:
- During installation ≥ 8 cable diameters
- After installation ≥ 4 cable diameters
Tensile stress ≤ 85 N
ELECTRICAL CHARACTERISTICS AT 20 °C:
Parameter | Unit | Value |
Capacitance | pF/m | ≤ 56 |
Direct current resistance for | Оhm/km | |
conductors with Ø: | ||
0,51 mm | ≤ 92 | |
0,48 mm | ≤ 103 | |
0,46 mm | ≤ 112 | |
0,44 mm | ≤ 123 | |
Insulation resistance | GOhm*km | ≥ 5 |
Resistance unbalance | % | 2 |
Signal propagation velocity | s | 0,69 |
Characteristic impedance in the | Ohm | 100±15 |
frequency range of: 1-100 MHz | ||
Test voltage between cores, (DC, 2 s) | kV | 2,5 |
Frequency, MHz | 1 | 4 | 10 | 16 | 20 | 31,25 |
Attenuation, dB, max; for max. cable lengths with conductor Ø: | 2,1 | 4,1 | 6,5 | 8,3 | 9,3 | 11,7 |
0,51 mm = 104 m | ||||||
0,48 mm = 92 m | ||||||
0,46 mm = 84 m | ||||||
0,44 mm = 77 m | ||||||
NEXT, dB, min | 65,3 | 56,3 | 50,3 | 47,2 | 45,8 | 42,9 |
PS NEXT, dB, min | 62,3 | 53,3 | 47,3 | 44,2 | 42,8 | 39,9 |
ELFEXT, dB, min | 64 | 52 | 44 | 40 | 38 | 34 |
PS ELFEXT, dB, min | 61 | 49 | 41 | 37 | 35 | 31 |
RL, dB, min | 20,0 | 23,0 | 25,0 | 25,0 | 25,0 | 23,3 |
Frequency, MHz | 62,5 | 100 |
Attenuation, dB, max; for max. cable lengths with conductor Ø: | 17,0 | 22,0 |
0,51 mm = 104 m | ||
0,48 mm = 92 m | ||
0,46 mm = 84 m | ||
0,44 mm = 77 m | ||
NEXT, dB, min | 38,4 | 35,3 |
PS NEXT, dB, min | 35,4 | 32,3 |
ELFEXT, dB, min | 28 | 24 |
PS ELFEXT, dB, min | 25 | 21 |
RL, dB, min | 20,7 | 19,0 |
IEC 61156-5, values lower than 4 MHz are given for information only