Fiber Optic Cable Aerial 9/125 outdoor Uni-tube
Fiber count | 2 | 4 | 6 | 8 | 12 |
Max. No of loose tube | 1 | ||||
Fiber No. per tube | 2 | 4 | 6 | 8 | 12 |
Loose tube diameter | 2.0±0.1mm | ||||
Outer sheath thickness | 1.6±0.1mm | ||||
Messenger wire | 1.0MM*7pcs galvanized steel | ||||
Outer sheath material | HDPE | ||||
Cable OD mm | 10.6-11MM *5.0-5.2MM | ||||
Cable weight | 66KG/KM | ||||
Tensile | 3KN | ||||
Operation temperature range | -40 d℃ to + 70 ℃ | ||||
Installation temperature range | -40 ℃ to + 70 ℃ | ||||
Transport and storage temperature
range |
-40 ℃ to + 70 ℃ | ||||
Crush resistance | 1000 N/10cm | ||||
Minimal installation bending radius | 20 x OD | ||||
Minimal operation bending radius | 10 x OD |