Coaxial Cable RG6/U6 Outdoor
Electric parameters:
Impendance | Ohm | 75+/-2 | |
Capacity | pF/m | 54,5+/-3 | |
Velocity ratio | % | 85 | |
DC resistance (20 ºC) | Conductor | Ohm/km | 22,5 |
Outer shield | Ohm/km | 24,0 | |
Attenuation (20 ºC) | 1 MHz | dB/100 m | 0,68 |
5 MHz | dB/100 m | 1,53 | |
10 MHz | dB/100 m | 2,17 | |
50 MHz | dB/100 m | 4,85 | |
100 MHz | dB/100 m | 6,87 | |
200 MHz | dB/100 m | 9,74 | |
300 MHz | dB/100 m | 11,95 | |
470 MHz | dB/100 m | 14,98 | |
862 MHz | dB/100 m | 20,37 | |
1000 MHz | dB/100 m | 21,97 | |
1350 MHz | dB/100 m | ||
1750 MHz | dB/100 m | ||
2150 MHz | dB/100 m | ||
Return loss at | 30-470 MHz | dB | >23 |
470-862 MHz | dB | >20 | |
862-2150 MHz dB | dB | >18 | |
Screening efficiency | 5-10 MHz dB | dB | >75 |
10-30 MHz dB | dB | >85 | |
30-1000 MHz dB | dB | >90 |
Construction:
Material conductor | Bare copper | ||
Diameter conductor | Ø | mm | 1,02 |
Material dielectric | FHDPE | ||
Diameter dielectric | Ø | mm | 4,3±0,15 |
Type of foil | Al/Pet/Al | ||
Braiding material | Annealed tinned copper | ||
Braid coverage | % | 60 | |
Power wires | Copper (2 x 0,75 mm2) | ||
Outer jacket | PVC | ||
Diameter sheath | Ø | mm | 6,8/15,6 |
Min. Setting radius | mm | 50 |