Range of Mode | Single mode |
Connector Style | SC/UPC |
Polish or Ferrule Interface Type | UPC |
OD | 2.0mm |
Outer Jacket | PVC jacket |
Length | 1m |
Jacket Color | Yellow |
Insertion loss | ≤0.3dB |
Repeatability | ≤0.1dB |
Return loss | ≥50dB |
Durability | ≤0.2dB (1000 times mating) |
Temperature | ≤0.2dB (-40+85 sustain 100 hours) |
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
Optic Pigtail SC UPC SM 9/125 1M OD 2.0 0,3DB
Features:
- Compliant with international standard , such as ANSI,BelSCore, TLA/EIA, IEC
- Realize the active-link of optic fiber transmission
- Low insertion loss and high return loss
- Excellent repeatability and interchangeability
Applications:
- FTTH, LAN, PON & Optical CATV, Local ring net
- Optical fiber communication system
- Optical fiber test equipment
- Optical fiber sensor
- Industry and military application