CCTV Cable RG59 1+2 2×0,75 outdoor 500m
Electric parameters:
Impedance | Ohm | 75+/-3 | |
Capacity | pF/m | 54.5+/-3 | |
Velocity ratio | % | 85 | |
DC resistance (20 ºC) | Conductor | Ohm/km | 35.5 |
Outer shield | Ohm/km | 31 | |
Attenuation (20 ºC) | 1 MHz | db/100 m | 0.87 |
5 MHz | db/100 m | 1.98 | |
10 MHz | db/100 m | 2.79 | |
50 MHz | db/100 m | 6.25 | |
100 MHz | db/100 m | 8.91 | |
200 MHz | db/100 m | 12.9 | |
300 MHz | db/100 m | 15.83 | |
470 MHz | db/100 m | 19.41 | |
862 MHz | db/100 m | 26.14 | |
1000 MHz | db/100 m | 28.92 | |
1350 MHz | db/100 m | ||
1750 MHz | db/100 m | ||
2150 MHz | db/100 m | ||
Return loss at | 30-470 MHz | db | >23 |
470-862 MHz | db | >20 | |
682-2150 MHz | db | >18 | |
Screening efficiency | 5-10 MHz | db | >55 |
10-30 MHz | db | >60 | |
30-1000 MHz | db | >65 |
Construction:
Material conductor | Bare copper | |
Diameter conductor | mm | 0.8 |
Material dielectric | FHDPE | |
Diameter dielectric | mm | 3,7±0,15 |
Typf of foil | Al/Pet/Al | |
Braiding material | AM (aluminium) | |
Braid coverage | % | 67 |
Power wires | Copper (2 x 0,75 mm2) | |
Outer jacket | PVC | |
Diameter sheath | mm | 6.1/12.0 |
Min. Setting radius | mm | 35 |