Fiber Optic Cable Armoured 9125 outdoor Uni-tube
Optics Specifications | |||
Attenuation(dB/km) | @1310nm | ≤0.34db/km | |
@1383nm (after hydrogen aging) | ≤0.32db/km | ||
@1550nm | ≤0.20db/km | ||
@1625nm | ≤0.24db/km | ||
Dispersion | @1285nm~1340nm | -3.0~3.0ps/(nm*km) | |
@1550nm | ≤18ps/(nm*km) | ||
@1625nm | ≤22ps/(nm*km) | ||
Zero-Dispersion wavelength | 1300~1324nm | ||
Zero-Dispersion slope | ≤0.092ps/(nm2*km) | ||
Mode field diameter @ 1310nm | 9.2±0.4μm | ||
Mode field diameter @ 1550nm | 10.4±0.8μm | ||
PMD | Max. value for fiber on the reel | 0.2ps/km 1/2 | |
Max. Designed value for link | 0.08ps/km 1/2 | ||
Cable cutoff wavelength,λ cc | ≤1260nm | ||
Effective group index(Neff)@1310nm | 1.4675 | ||
Effective group index(Neff)@1550nm | 1.4680 | ||
Macro-bend loss(Φ60mm,100 turns)@1550nm | ≤0.05db | ||
Back scatter characteristic(@1310nm&1550nm) | |||
Point discontinuity | ≤0.05db | ||
Attenuation uniformity | ≤0.05db/km | ||
Attenuation coefficient difference for bi-directional measurement | ≤0.05db/km | ||
Geometrical characteristics | |||
Cladding diameter | 125±1μm | ||
Cladding non-circularity | ≤1% | ||
Core/cladding concentricity error | ≤0.4μm | ||
Fiber diameter with coating(uncolored) | 245±5μm | ||
Cladding/coating concentricity error | ≤12.0μm | ||
Curl | ≥4m | ||
Mechanical characteristic | |||
Proof test | 0.69GPa | ||
Coating strip force(typical value) | 1.4N | ||
Dynamic stress corrosion susceptibility parameter(typical value) | ≥20 | ||
Environmental characteristics(@1310nm&1550nm) | |||
Temperature induced attenuation(-60~+85℃) | ≤0.5dB/km | ||
Dry heat induced attenuation(85±2℃,30days) | ≤0.5dB/km | ||
Water immersion induced attenuation(23±2℃,30days) | ≤0.5dB/km | ||
Damp heat induced attenuation(85±2℃,RH85%,30days) | ≤0.5dB/km |
Fiber count | 2 | 4 | 6 | 8 | 12 |
Fiber No. per tube | 2 | 4 | 6 | 8 | 12 |
Loose tube diameter/Material | 2.2+0.2mm/PBT | ||||
Outer sheath thickness &Material | 1.5-1.8mm HDPE | ||||
Strength member | Steel tape +Two steel wire | ||||
Cable overall diameter | 8.5±0.2mm | ||||
Cable weight | Approx 65 kg/km | ||||
Operation temperature range | -40 ℃ to + 70 ℃ | ||||
Installation temperature range | -40 ℃ to + 70 ℃ | ||||
Transport and storage temperature
range |
– 40 ℃ to + 70 ℃ | ||||
Allowable Tensile Load(N) | 2000N | ||||
Crush resistance | Short term :2200N/100MM Long term:
1100N/100MM |
||||
Minimal installation bending radius | 20 x OD | ||||
Minimal operation bending radius | 10 x OD |